Login with Customer Update Cart Quantity
MediumBaselinedRegression
Description
Verify that cart quantity can be updated and totals recalculate correctly.
Pre-Conditions
1. Customer is logged in 2. Product is in cart
Test Steps
| Step # | Step Action | Expected Results |
|---|---|---|
| 1 | Login with Customer and add product ($25) to cart | Cart shows 1 item, subtotal: $25.00 |
| 2 | Navigate to cart page | Cart page displays with quantity selector |
| 3 | Increase quantity to 3 using + button or input | Quantity updates to 3 |
| 4 | Verify price recalculation | Subtotal updates to $75.00 (3 x $25) |
| 5 | Decrease quantity to 2 | Quantity updates to 2, subtotal: $50.00 |
| 6 | Proceed to checkout | Checkout reflects updated quantity and price |
Created Dec 17, 2025 by Demo User